Datenblätter

DC Motor
BaureiheBestellnummerNennspannungNenndrehzahlNenndrehmomentLängeDurchmesserDownload
DC Motor 63 x 951.17.063.20112 V3.300 rpm/min-118 Ncm95 mm63 mm 
DC Motor 63 x 951.17.063.20224 V3.100 rpm/min-118 Ncm95 mm63 mm 
DC Motor 63 x 1251.17.063.40112 V3.100 rpm/min-132 Ncm125 mm63 mm 
DC Motor 63 x 1251.17.063.40224 V3.100 rpm/min-132 Ncm125 mm63 mm 
Gear Motor with Planetary Gear Box
BaureiheGetriebetypNennspannungNenndrehzahlNenndrehmomentLängeDurchmesserDownload
Gear Motor 63 x 159,60 PLG52M, 1 stage i=3,7PLG52M, 1 stage12 V892 rpm/min-153 Ncm159,60 mm63 mm 
Gear Motor 63 x 173,75 PLG52M, 2 stage i=14PLG52M, 2 stage12 V236 rpm/min-1189 Ncm173,75 mm63 mm 
Gear Motor 63 x 173,75 PLG52M, 2 stage i=19PLG52M, 2 stage12 V174 rpm/min-1257 Ncm173,75 mm63 mm 
Gear Motor 63 x 173,75 PLG52M, 2 stage i=25PLG52M, 2 stage12 V132 rpm/min-1338 Ncm173,75 mm63 mm 
Gear Motor 63 x 188,00 PLG52M, 3 stage i=51PLG52M, 3 stage12 V65 rpm/min-1643 Ncm188,00 mm63 mm 
Gear Motor 63 x 188,00 PLG52M, 3 stage i=71PLG52M, 3 stage12 V46 rpm/min-1895 Ncm188,00 mm63 mm 
Gear Motor 63 x 188,00 PLG52M, 3 stage i=100PLG52M, 3 stage12 V33 rpm/min-11.260 Ncm188,00 mm63 mm 
Gear Motor 63 x 188,00 PLG52M, 3 stage i=130PLG52M, 3 stage12 V25 rpm/min-11.638 Ncm188,00 mm63 mm 
Gear Motor 63 x 188,00 PLG52M, 3 stage i=169PLG52M, 3 stage12 V20 rpm/min-12.129 Ncm188,00 mm63 mm 
Gear Motor 63 x 159,60 PLG52M, 1 stage i=3,7PLG52M, 1 stage24 V838 rpm/min-153 Ncm159,60 mm63 mm 
Gear Motor 63 x 173,75 PLG52M, 2 stage i=14PLG52M, 2 stage24 V221 rpm/min-1189 Ncm173,75 mm63 mm 
Gear Motor 63 x 173,75 PLG52M, 2 stage i=19PLG52M, 2 stage24 V163 rpm/min-1257 Ncm173,75 mm63 mm 
Gear Motor 63 x 173,75 PLG52M, 2 stage i=25PLG52M, 2 stage24 V124 rpm/min-1338 Ncm173,75 mm63 mm 
Gear Motor 63 x 188,00 PLG52M, 3 stage i=51PLG52M, 3 stage24 V61 rpm/min-1643 Ncm188,00 mm63 mm 
Gear Motor 63 x 188,00 PLG52M, 3 stage i=71PLG52M, 3 stage24 V44 rpm/min-1895 Ncm188,00 mm63 mm 
Gear Motor 63 x 188,00 PLG52M, 3 stage i=100PLG52M, 3 stage24 V31 rpm/min-11.260 Ncm188,00 mm63 mm 
Gear Motor 63 x 188,00 PLG52M, 3 stage i=130PLG52M, 3 stage24 V24 rpm/min-11.638 Ncm188,00 mm63 mm 
Gear Motor 63 x 188,00 PLG52M, 3 stage i=169PLG52M, 3 stage24 V18 rpm/min-12.129 Ncm188,00 mm63 mm 
Gear Motor 63 x 189,60 PLG52M, 1 stage i=3,7PLG52M, 1 stage12 V838 rpm/min-195 Ncm189,60 mm63 mm 
Gear Motor 63 x 203,75 PLG52M, 2 stage i=14PLG52M, 2 stage12 V221 rpm/min-1336 Ncm203,75 mm63 mm 
Gear Motor 63 x 203,75 PLG52M, 2 stage i=19PLG52M, 2 stage12 V163 rpm/min-1456 Ncm203,75 mm63 mm 
Gear Motor 63 x 203,75 PLG52M, 2 stage i=25PLG52M, 2 stage12 V124 rpm/min-1600 Ncm203,75 mm63 mm 
Gear Motor 63 x 218,00 PLG52M, 3 stage i=51PLG52M, 3 stage12 V61 rpm/min-11.142 Ncm218,00 mm63 mm 
Gear Motor 63 x 218,00 PLG52M, 3 stage i=71PLG52M, 3 stage12 V44 rpm/min-11.590 Ncm218,00 mm63 mm 
Gear Motor 63 x 218,00 PLG52M, 3 stage i=100PLG52M, 3 stage12 V31 rpm/min-12.240 Ncm218,00 mm63 mm 
Gear Motor 63 x 218,00 PLG52M, 3 stage i=130PLG52M, 3 stage12 V24 rpm/min-12.912 Ncm218,00 mm63 mm 
Gear Motor 63 x 218,00 PLG52M, 3 stage i=169PLG52M, 3 stage12 V18 rpm/min-13.786 Ncm218,00 mm63 mm 
Gear Motor 63 x 189,60 PLG52M, 1 stage i=3,7PLG52M, 1 stage24 V838 rpm/min-195 Ncm189,60 mm63 mm 
Gear Motor 63 x 203,75 PLG52M, 2 stage i=14PLG52M, 2 stage24 V221 rpm/min-1336 Ncm203,75 mm63 mm 
Gear Motor 63 x 203,75 PLG52M, 2 stage i=19PLG52M, 2 stage24 V163 rpm/min-1456 Ncm203,75 mm63 mm 
Gear Motor 63 x 203,75 PLG52M, 2 stage i=25PLG52M, 2 stage24 V124 rpm/min-1600 Ncm203,75 mm63 mm 
Gear Motor 63 x 218,00 PLG52M, 3 stage i=51PLG52M, 3 stage24 V61 rpm/min-11.142 Ncm218,00 mm63 mm 
Gear Motor 63 x 218,00 PLG52M, 3 stage i=71PLG52M, 3 stage24 V44 rpm/min-11.590 Ncm218,00 mm63 mm 
Gear Motor 63 x 218,00 PLG52M, 3 stage i=100PLG52M, 3 stage24 V31 rpm/min-12.240 Ncm218,00 mm63 mm 
Gear Motor 63 x 218,00 PLG52M, 3 stage i=130PLG52M, 3 stage24 V24 rpm/min-12.912 Ncm218,00 mm63 mm 
Gear Motor 63 x 218,00 PLG52M, 3 stage i=169PLG52M, 3 stage24 V18 rpm/min-13.786 Ncm218,00 mm63 mm 
Gear Motor 63 x 157,80 PLG62M, 1 stage i=3,7PLG62M, 1 stage12 V892 rpm/min-153 Ncm157,80 mm63 mm 
Gear Motor 63 x 174,65 PLG62M, 2 stage i=14PLG62M, 2 stage12 V236 rpm/min-1189 Ncm174,65 mm63 mm 
Gear Motor 63 x 174,65 PLG62M, 2 stage i=19PLG62M, 2 stage12 V174 rpm/min-1257 Ncm174,65 mm63 mm 
Gear Motor 63 x 174,65 PLG62M, 2 stage i=25PLG62M, 2 stage12 V132 rpm/min-1338 Ncm174,65 mm63 mm 
Gear Motor 63 x 191,70 PLG62M, 3 stage i=51PLG62M, 3 stage12 V65 rpm/min-1643 Ncm191,70 mm63 mm 
Gear Motor 63 x 191,70 PLG62M, 3 stage i=71PLG62M, 3 stage12 V46 rpm/min-1895 Ncm191,70 mm63 mm 
Gear Motor 63 x 191,70 PLG62M, 3 stage i=100PLG62M, 3 stage12 V33 rpm/min-11.260 Ncm191,70 mm63 mm 
Gear Motor 63 x 191,70 PLG62M, 3 stage i=130PLG62M, 3 stage12 V25 rpm/min-11.638 Ncm191,70 mm63 mm 
Gear Motor 63 x 191,70 PLG62M, 3 stage i=169PLG62M, 3 stage12 V20 rpm/min-12.129 Ncm191,70 mm63 mm 
Gear Motor 63 x 157,80 PLG62M, 1 stage i=3,7PLG62M, 1 stage24 V838 rpm/min-153 Ncm157,80 mm63 mm 
Gear Motor 63 x 174,65 PLG62M, 2 stage i=14PLG62M, 2 stage24 V221 rpm/min-1189 Ncm174,65 mm63 mm 
Gear Motor 63 x 174,65 PLG62M, 2 stage i=19PLG62M, 2 stage24 V163 rpm/min-1257 Ncm174,65 mm63 mm 
Gear Motor 63 x 174,65 PLG62M, 2 stage i=25PLG62M, 2 stage24 V124 rpm/min-1338 Ncm174,65 mm63 mm 
Gear Motor 63 x 191,70 PLG62M, 3 stage i=51PLG62M, 3 stage24 V61 rpm/min-1643 Ncm191,70 mm63 mm 
Gear Motor 63 x 191,70 PLG62M, 3 stage i=71PLG62M, 3 stage24 V44 rpm/min-1895 Ncm191,70 mm63 mm 
Gear Motor 63 x 191,70 PLG62M, 3 stage i=100PLG62M, 3 stage24 V31 rpm/min-11.260 Ncm191,70 mm63 mm 
Gear Motor 63 x 191,70 PLG62M, 3 stage i=130PLG62M, 3 stage24 V24 rpm/min-11.638 Ncm191,70 mm63 mm 
Gear Motor 63 x 191,70 PLG62M, 3 stage i=169PLG62M, 3 stage24 V18 rpm/min-12.129 Ncm191,70 mm63 mm 
Gear Motor 63 x 187,80 PLG62M, 1 stage i=3,7PLG62M, 1 stage12 V838 rpm/min-195 Ncm187,80 mm63 mm 
Gear Motor 63 x 204,65 PLG62M, 2 stage i=14PLG62M, 2 stage12 V221 rpm/min-1336 Ncm204,65 mm63 mm 
Gear Motor 63 x 204,65 PLG62M, 2 stage i=19PLG62M, 2 stage12 V163 rpm/min-1456 Ncm204,65 mm63 mm 
Gear Motor 63 x 204,65 PLG62M, 2 stage i=25PLG62M, 2 stage12 V124 rpm/min-1600 Ncm204,65 mm63 mm 
Gear Motor 63 x 221,70 PLG62M, 3 stage i=51PLG62M, 3 stage12 V61 rpm/min-11.142 Ncm221,70 mm63 mm 
Gear Motor 63 x 221,70 PLG62M, 3 stage i=71PLG62M, 3 stage12 V44 rpm/min-11.590 Ncm221,70 mm63 mm 
Gear Motor 63 x 221,70 PLG62M, 3 stage i=100PLG62M, 3 stage12 V31 rpm/min-12.240 Ncm221,70 mm63 mm 
Gear Motor 63 x 221,70 PLG62M, 3 stage i=130PLG62M, 3 stage12 V24 rpm/min-12.912 Ncm221,70 mm63 mm 
Gear Motor 63 x 221,70 PLG62M, 3 stage i=169PLG62M, 3 stage12 V18 rpm/min-13.786 Ncm221,70 mm63 mm 
Gear Motor 63 x 187,80 PLG62M, 1 stage i=3,7PLG62M, 1 stage24 V838 rpm/min-195 Ncm187,80 mm63 mm 
Gear Motor 63 x 204,65 PLG62M, 2 stage i=14PLG62M, 2 stage24 V221 rpm/min-1336 Ncm204,65 mm63 mm 
Gear Motor 63 x 204,65 PLG62M, 2 stage i=19PLG62M, 2 stage24 V163 rpm/min-1456 Ncm204,65 mm63 mm 
Gear Motor 63 x 204,65 PLG62M, 2 stage i=25PLG62M, 2 stage24 V124 rpm/min-1600 Ncm204,65 mm63 mm 
Gear Motor 63 x 221,70 PLG62M, 3 stage i=51PLG62M, 3 stage24 V61 rpm/min-11.142 Ncm221,70 mm63 mm 
Gear Motor 63 x 221,70 PLG62M, 3 stage i=71PLG62M, 3 stage24 V44 rpm/min-11.590 Ncm221,70 mm63 mm 
Gear Motor 63 x 221,70 PLG62M, 3 stage i=100PLG62M, 3 stage24 V31 rpm/min-12.240 Ncm221,70 mm63 mm 
Gear Motor 63 x 221,70 PLG62M, 3 stage i=130PLG62M, 3 stage24 V24 rpm/min-12.912 Ncm221,70 mm63 mm 
Gear Motor 63 x 221,70 PLG62M, 3 stage i=169PLG62M, 3 stage24 V18 rpm/min-13.786 Ncm221,70 mm63 mm 
Gear Motor with Worm Gear Box
BaureiheGetriebetypNennspannungNenndrehzahlNenndrehmomentLängeDurchmesserDownload
Gear Motor 63 x 166,00 WG031P i=10WG031P12 V330 rpm/min-1144 Ncm166,00 mm63 mm 
Gear Motor 63 x 166,00 WG031P i=15WG031P12 V220 rpm/min-1194 Ncm166,00 mm63 mm 
Gear Motor 63 x 166,00 WG031M i=5WG031M12 V660 rpm/min-172 Ncm166,00 mm63 mm 
Gear Motor 63 x 166,00 WG031M i=10WG031M12 V330 rpm/min-1126 Ncm166,00 mm63 mm 
Gear Motor 63 x 166,00 WG031M i=15WG031M12 V220 rpm/min-1184 Ncm166,00 mm63 mm 
Gear Motor 63 x 166,00 WG031M i=30WG031M12 V110 rpm/min-1270 Ncm166,00 mm63 mm 
Gear Motor 63 x 166,00 WG031M i=50WG031M12 V66 rpm/min-1333 Ncm166,00 mm63 mm 
Gear Motor 63 x 166,00 WG031M i=55WG031M12 V60 rpm/min-1426 Ncm166,00 mm63 mm 
Gear Motor 63 x 166,00 WG031M i=75WG031M12 V44 rpm/min-1378 Ncm166,00 mm63 mm 
Gear Motor 63 x 166,00 WG031P i=10WG031P24 V310 rpm/min-1144 Ncm166,00 mm63 mm 
Gear Motor 63 x 166,00 WG031P i=15WG031P24 V207 rpm/min-1194 Ncm166,00 mm63 mm 
Gear Motor 63 x 166,00 WG031M i=5WG031M24 V620 rpm/min-172 Ncm166,00 mm63 mm 
Gear Motor 63 x 166,00 WG031M i=10WG031M24 V310 rpm/min-1126 Ncm166,00 mm63 mm 
Gear Motor 63 x 166,00 WG031M i=15WG031M24 V207 rpm/min-1184 Ncm166,00 mm63 mm 
Gear Motor 63 x 166,00 WG031M i=30WG031M24 V103 rpm/min-1270 Ncm166,00 mm63 mm 
Gear Motor 63 x 166,00 WG031M i=50WG031M24 V62 rpm/min-1333 Ncm166,00 mm63 mm 
Gear Motor 63 x 166,00 WG031M i=55WG031M24 V56 rpm/min-1426 Ncm166,00 mm63 mm 
Gear Motor 63 x 166,00 WG031M i=75WG031M24 V41 rpm/min-1378 Ncm166,00 mm63 mm 
Gear Motor 63 x 196,00 WG031P i=10WG031P12 V310 rpm/min-1256 Ncm196,00 mm63 mm 
Gear Motor 63 x 196,00 WG031P i=15WG031P12 V207 rpm/min-1346 Ncm196,00 mm63 mm 
Gear Motor 63 x 196,00 WG031M i=5WG031M12 V620 rpm/min-1128 Ncm196,00 mm63 mm 
Gear Motor 63 x 196,00 WG031M i=10WG031M12 V310 rpm/min-1224 Ncm196,00 mm63 mm 
Gear Motor 63 x 196,00 WG031M i=15WG031M12 V207 rpm/min-1326 Ncm196,00 mm63 mm 
Gear Motor 63 x 196,00 WG031M i=30WG031M12 V103 rpm/min-1480 Ncm196,00 mm63 mm 
Gear Motor 63 x 196,00 WG031M i=50WG031M12 V62 rpm/min-1592 Ncm196,00 mm63 mm 
Gear Motor 63 x 196,00 WG031M i=55WG031M12 V56 rpm/min-1757 Ncm196,00 mm63 mm 
Gear Motor 63 x 196,00 WG031M i=75WG031M12 V41 rpm/min-1672 Ncm196,00 mm63 mm 
Gear Motor 63 x 196,00 WG031P i=10WG031P24 V310 rpm/min-1256 Ncm196,00 mm63 mm 
Gear Motor 63 x 196,00 WG031P i=15WG031P24 V207 rpm/min-1346 Ncm196,00 mm63 mm 
Gear Motor 63 x 196,00 WG031M i=5WG031M24 V620 rpm/min-1128 Ncm196,00 mm63 mm 
Gear Motor 63 x 196,00 WG031M i=10WG031M24 V310 rpm/min-1224 Ncm196,00 mm63 mm 
Gear Motor 63 x 196,00 WG031M i=15WG031M24 V207 rpm/min-1326 Ncm196,00 mm63 mm 
Gear Motor 63 x 196,00 WG031M i=30WG031M24 V103 rpm/min-1480 Ncm196,00 mm63 mm 
Gear Motor 63 x 196,00 WG031M i=50WG031M24 V62 rpm/min-1592 Ncm196,00 mm63 mm 
Gear Motor 63 x 196,00 WG031M i=55WG031M24 V56 rpm/min-1757 Ncm196,00 mm63 mm 
Gear Motor 63 x 196,00 WG031M i=75WG031M24 V41 rpm/min-1672 Ncm196,00 mm63 mm 
Gear Motor 63 x 95,00 WG040WG04012 Vi=101200 Ncm95 mm63 mm 
Gear Motor 63 x 95,00 WG040WG04024 V1200 Ncm9563 
Gear Motor 63 x 125,00 WG040WG04012 V1200 Ncm12563 
Gear Motor 63 x 125,00 WG040WG04024 V1200 Ncm12563 
Gear Box
BaureiheGetriebetypDauerdrehmomentStufenUntersetzungLängeDurchmesserEmpfohlene EingangsdrehzahlDownload
Planetary GearboxPLG52M400 Ncm13.754.2 mm52 mm3100 
Planetary GearboxPLG52M1200 Ncm214/19/2568.35 mm52 mm3100 
Planetary GearboxPLG52M2500 Ncm351/71/100/130/16982.6 mm52 mm3100 
Planetary GearboxPLG62M800 Ncm13.754.6 mm63 mm3100 
Planetary GearboxPLG62M2500 Ncm214/19/2571.45 mm63 mm3100 
Planetary GearboxPLG62M5000 Ncm351/71/100/130/16988.5 mm63 mm3100 
Worm GearboxWG31P400 Ncm-10/1571 mm63 mm3100 
Worm GearboxWG31M1000 Ncm-5/10/15/30/50/55/7571 mm63 mm3100 
Brake
BaureiheBremseNennspannungNennleistungsaufnahmeNenndrehmomentLängeDurchmesserDownload
Power-Off Brake BSF-0,5H, opt. mit Handentlüftungfür DC6324 V50 Ncm40,2 mm47 mm 
Power-Off Brake BSF-1H, opt. mit Handentlüftungfür DC6324 V100 Ncm40,9 mm56 mm 
Power-On Brake BEM-1,2Hfür DC6324 V120 Ncm40,7 mm40 mm 
Encoder
BaureiheEncoderNennspannungAuflösungKanäleLängeDurchmesserDownload
Encoder BEI405V2-1024 ppr223,75 mm41,6 mm 
Encoder BEI305V2-12 ppr219,3 mm31 mm 
Encoder BEI50 OC5-24V2-1024 ppr223,4 mm41,9 mm 
Encoder BEI505-24V2-1024 ppr223,4 mm41,9 mm